Bangkok Thailand hotels reviews. Bangkok travel information, map and tourist attractions with
|
|
res24.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 25 € | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 36 € | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 39 € | Special Rate | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 44 € | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 49 € | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 51 € | ||||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 14 € | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 16 € | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 16 € | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 16 € | incl. | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 17 € | incl. | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 17 € | incl. | Special Rate | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 17 € | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 18 € | ||||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 19 € | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 20 € | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 21 € | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 23 € | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 23 € | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 23 € | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 25 € | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 25 € | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 26 € | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 28 € | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 29 € | ||||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 29 € | incl. | |||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 33 € | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 37 € | incl. | recommend | ||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 37 € | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 38 € | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 42 € | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 45 € | ||||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 46 € | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 59 € | incl. | |||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 86 € | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 29 € | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 38 € | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 22 € | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 23 € | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 11 € | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 33 € | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 56 € | incl. | Special Rate | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 15 € | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 23 € | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 23 € | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 25 € | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 38 € | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 14 € | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 59 € | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 12 € | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 13 € | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 15 € | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 26 € | incl. | |||||||
| Best Western Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 24 € | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 28 € | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 24 € | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 33 € | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 34 € | incl. | Special Rate | ||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 18 € | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 26 € | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 60 € | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 28 € | incl. | Special Rate | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 28 € | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 24 € | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 26 € | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 29 € | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 39 € | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 47 € | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 49 € | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 51 € | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 54 € | incl. | |||||||
| PSP Place | Nonthaburi | 21 € | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 26 € | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 22 € | incl. | |||||||
| Samran Place | Petchburi Road | 24 € | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 59 € | recommend | |||||||
| First Hotel | Petchburi Road, Soi 11 | 28 € | incl. | Special Rate | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 29 € | incl. | Special rate | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 17 € | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 23 € | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 23 € | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 25 € | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 48 € | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 25 € | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 23 € | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 69 € | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 42 € | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 29 € | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 33 € | incl. | Special Rate | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 98 € | recommend | |||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 70 € | incl. | |||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 17 € | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 56 € | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 61 € | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 61 € | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 63 € | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 23 € | ||||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 25 € | incl. | |||||||
| Mystic Place | Pradipat Road - Chatuchak | 39 € | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 18 € | ||||||||
| Citin Pratunam | Pratunam, near Central World | 29 € | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 56 € | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 64 € | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 28 € | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 83 € | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 101 € | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 49 € | incl. | Special Rate | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 29 € | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 74 € | incl. | Special Rate | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 88 € | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 28 € | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 34 € | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 59 € | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 43 € | ||||||||
| Royal Pacific Hotel | Rama IX Road | 21 € | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 22 € | Special Rate | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 47 € | incl. | recommend | ||||||
| City Residence | Rama VI Road | 27 € | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 26 € | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 33 € | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 34 € | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 20 € | incl. | |||||||
| In Land Hotel | Ratchadapisek Road | 20 € | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 25 € | incl. | |||||||
| The Travellers | Ratchadapisek Road | 25 € | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 26 € | Special Rate | |||||||
| Hip Hotel | Ratchadapisek Road | 31 € | incl. | Special Promotion | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 31 € | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 32 € | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 41 € | incl. | Special Rate | ||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 47 € | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 18 € | ||||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 42 € | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 51 € | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 31 € | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 25 € | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 25 € | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 28 € | incl. | Special Rate | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 47 € | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 64 € | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 55 € | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 43 € | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 76 € | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 79 € | incl. | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 127 € | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 186 € | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 42 € | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 81 € | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 23 € | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 32 € | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 20 € | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 24 € | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 26 € | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 31 € | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 34 € | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 45 € | ||||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 48 € | incl. | Special Rate | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 61 € | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 71 € | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 81 € | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 81 € | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 142 € | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 45 € | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 92 € | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 22 € | ||||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 56 € | incl. | |||||||
| Eros Residence | Silom Road | 26 € | incl. | |||||||
| Elegance Suites | Silom Road | 31 € | incl. | Special Rate | ||||||
| The Heritage Baan Silom | Silom Road | 32 € | incl. | Special Rate | ||||||
| Bally's Studio Suites Silom | Silom Road | 44 € | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 44 € | incl. | Special Rate | ||||||
| Triple Two Hotel | Silom Road | 61 € | incl. | Special Rate | ||||||
| lebua at State Tower | Silom Road | 104 € | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 31 € | incl. | Special Rate | ||||||
| I Residence | Silom Road / Narathivas Road | 39 € | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 31 € | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 31 € | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 48 € | incl. | recommend | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 51 € | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 49 € | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 40 € | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 20 € | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 69 € | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 24 € | ||||||||
| LUXX | Silom Road, Soi Decho | 47 € | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 37 € | incl. | Special Rate | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 56 € | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 69 € | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 34 € | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 34 € | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 42 € | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 32 € | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 39 € | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 71 € | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 173 € | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 20 € | ||||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 34 € | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 47 € | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 59 € | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 22 € | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 31 € | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 71 € | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 23 € | recommend | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 27 € | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 34 € | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 34 € | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 36 € | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 37 € | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 43 € | recommend | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 51 € | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 28 € | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 44 € | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 56 € | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 87 € | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 51 € | ||||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 55 € | incl. | recommend | ||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 33 € | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 45 € | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 29 € | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 36 € | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 36 € | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 55 € | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 56 € | incl. | |||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 32 € | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 36 € | incl. | Special Rate | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 60 € | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 24 € | recommend | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 33 € | incl. | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 29 € | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 43 € | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 47 € | ||||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 49 € | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 54 € | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 59 € | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 78 € | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 49 € | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 23 € | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 39 € | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 49 € | ||||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 59 € | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 59 € | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 38 € | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 45 € | ||||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 54 € | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 118 € | Special Rate | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 40 € | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 66 € | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 74 € | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 37 € | ||||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 41 € | incl. | |||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 46 € | recommend | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 29 € | incl. | |||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 30 € | incl. | Special Rate I | ||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 33 € | ||||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 35 € | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 45 € | ||||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 28 € | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 34 € | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 39 € | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 54 € | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 57 € | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 81 € | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 34 € | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 39 € | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 59 € | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 42 € | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 44 € | recommend | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 51 € | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 54 € | ||||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 41 € | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 47 € | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 55 € | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 59 € | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 76 € | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 87 € | incl. | recommend | ||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 38 € | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 47 € | ||||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 50 € | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 25 € | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 27 € | incl. | Special Rate | ||||||
| S 31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 72 € | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 130 € | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 50 € | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 56 € | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 26 € | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 69 € | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 26 € | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 18 € | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 24 € | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 37 € | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 22 € | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 44 € | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 69 € | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 77 € | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 20 € | incl. | |||||||
| Oberry Resort | Sukhumvit Road, Soi 63 | 32 € | ||||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 20 € | incl. | |||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 28 € | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 33 € | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 21 € | incl. | |||||||
| Manohra Hotel | Surawongse Road | 21 € | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 27 € | incl. | |||||||
| The Tawana Bangkok | Surawongse Road | 44 € | ||||||||
| Rose Hotel | Surawongse Road | 45 € | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 49 € | incl. | |||||||
| Glitz Hotel | Surawongse Road | 51 € | incl. | |||||||
| Montien Hotel | Surawongse Road | 55 € | incl. | |||||||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 24 € | incl. | |||||||
| Suda Palace Hotel | Sutthisarn Road | 22 € | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 48 € | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 80 € | incl. | |||||||
| A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 137 € | incl. | |||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 19 € | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 22 € | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 22 € | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 25 € | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 58 € | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |